GBFK inofficiella väderstation weather
Latitude N 60° 36' 53" Longitude E 16° 58' 31" Elevation 224 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13,7 °C | at 16:26 |
Low Temperature | 3,1 °C | at 04:23 |
Temperature Range | 10,6 °C | |
High Apparent Temperature | 9,9 °C | at 16:26 |
Low Apparent Temperature | -1,0 °C | at 03:56 |
Low Wind Chill | 0,6 °C | at 03:56 |
High Heat Index | 13,7 °C | at 16:26 |
High Humidity | 63 % | at 04:18 |
Low Humidity | 32 % | at 16:14 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 18 kts | at 06:43 |
Highest Speed (10 minute average) | 12 kts (F4) | at 06:49 |
Wind Run | 138,9 nm | |
Dominant Direction | 30° NNE | |
Pressure | ||
High Pressure (SL) | 1052,9 hPa | at 10:45 |
Low Pressure (SL) | 1049,1 hPa | at 00:00 |
:now: |
Page updated 2022-05-19 14:20:01
powered by
Cumulus v3.6.10 (3086)