Inofficiellt väder. ESSK - GVX weather
Latitude N 60° 35' 06" Longitude E 16° 57' 01" Elevation 224 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -1.8 °C | at 12:20 |
Low Temperature | -2.9 °C | at 08:59 |
Temperature Range | 1.1 °C | |
High Apparent Temperature | -4.4 °C | at 12:20 |
Low Apparent Temperature | -5.6 °C | at 08:59 |
Low Wind Chill | -2.9 °C | at 08:59 |
High Heat Index | -1.8 °C | at 12:20 |
High Humidity | 84 % | at 04:06 |
Low Humidity | 73 % | at 18:52 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 47 | |
Wind | ||
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1021.8 hPa | at 00:01 |
Low Pressure (SL) | 1018.0 hPa | at 18:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/01/2021 19:25:00
powered by
Cumulus
v3.0.0 (3038)