Gävle/essk weather
Latitude N 60° 36' 53" Longitude E 16° 58' 31" Elevation 224 ft
Temperature and Humidity | ||
Highest Temperature | 31,2 °C | 09:45 on 15 augusti |
Lowest Temperature | -5,7 °C | 02:12 on 02 december |
Highest Dew Point | 17,8 °C | 09:07 on 15 augusti |
Lowest Dew Point | -8,4 °C | 02:12 on 02 december |
Highest Apparent Temperature | 32,8 °C | 09:22 on 15 augusti |
Lowest Apparent Temperature | -21,1 °C | 14:06 on 13 oktober |
Lowest Wind Chill Temperature | -5,7 °C | 02:12 on 02 december |
Highest Heat Index | 31,4 °C | 09:34 on 15 augusti |
Highest Minimum | 16,2 °C | 22 augusti |
Lowest Maximum | -1,8 °C | 29 november |
Highest Humidity | 100 % | 03:40 on 26 september |
Lowest Humidity | 10 % | 21:00 on 10 december |
Highest Daily Range | 21,2 °C | 26 augusti |
Lowest Daily Range | 0,3 °C | 04 oktober |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 17:56 on 02 november |
Highest Hourly Rainfall | 109,3 mm | 08:43 on 24 september |
Highest Daily Rainfall | 13,5 mm | 22 oktober |
Highest Monthly Rainfall | 165,6 mm | oktober |
Longest Dry Period | 46 days | to 23 september |
Longest Wet Period | 13 days | to 14 oktober |
Wind | ||
Highest Wind Gust | 45 kts | 14:06 on 13 oktober |
Highest Wind Speed 10-minute Average | 44 kts | 14:06 on 13 oktober |
Highest Daily Wind Run | 214,8 nm | 02 november |
Pressure | ||
Lowest Pressure (sl) | 971,5 hPa | 19:04 on 06 oktober |
Highest Pressure (sl) | 1040,8 hPa | 10:00 on 10 november |
:now: |
Page updated 2022-08-30 20:24:54
powered by
Cumulus v3.6.10 (3086)