Inofficiellt väder. ESSK - GVX weather
Latitude N 60° 35' 06" Longitude E 16° 57' 01" Elevation 224 ft
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 14:20 on 28 February |
Lowest Temperature | -18.3 °C | 07:10 on 11 February |
Highest Dew Point | 5.2 °C | 14:27 on 25 February |
Lowest Dew Point | -24.2 °C | 07:10 on 11 February |
Highest Apparent Temperature | 8.9 °C | 15:31 on 28 February |
Lowest Apparent Temperature | -22.6 °C | 07:11 on 11 February |
Lowest Wind Chill Temperature | -21.2 °C | 06:54 on 11 February |
Highest Heat Index | 12.8 °C | 14:20 on 28 February |
Highest Minimum | 5.1 °C | 25 February |
Lowest Maximum | -7.3 °C | 02 February |
Highest Humidity | 93 % | 23:28 on 11 January |
Lowest Humidity | 10 % | 02:20 on 03 January |
Highest Daily Range | 15.5 °C | 16 February |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 18077.7 mm | 03 January |
Highest Monthly Rainfall | 18077.7 mm | January |
Longest Dry Period | 95 days | to 05 March |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 41.0 kts | 16:56 on 22 January |
Highest Wind Speed 10-minute Average | 25.3 kts | 17:03 on 22 January |
Highest Daily Wind Run | 278.3 nm | 22 January |
Pressure | ||
Lowest Pressure (sl) | 919.5 hPa | 11:15 on 31 January |
Highest Pressure (sl) | 1039.9 hPa | 22:03 on 12 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/03/2021 15:28:00
powered by
Cumulus v3.0.0 (3038)