Gävle ESSK weather
Latitude N 60° 36' 53" Longitude E 16° 58' 31" Elevation 224 ft
Temperature and Humidity | ||
Highest Temperature | 22,1 °C | 14:30 on 02 augusti |
Lowest Temperature | 9,2 °C | 05:10 on 02 augusti |
Highest Dew Point | 16,8 °C | 14:11 on 03 augusti |
Lowest Dew Point | 5,7 °C | 12:40 on 02 augusti |
Highest Apparent Temperature | 20,9 °C | 14:31 on 02 augusti |
Lowest Apparent Temperature | 8,2 °C | 04:38 on 02 augusti |
Lowest Wind Chill Temperature | 8,8 °C | 04:38 on 02 augusti |
Highest Heat Index | 22,1 °C | 14:30 on 02 augusti |
Highest Minimum | 12,5 °C | 01 augusti |
Lowest Maximum | 22,0 °C | 01 augusti |
Highest Humidity | 100 % | 23:37 on 01 augusti |
Lowest Humidity | 40 % | 14:31 on 02 augusti |
Highest Daily Range | 9,5 °C | 01 augusti |
Lowest Daily Range | 9,5 °C | 01 augusti |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augusti |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augusti |
Highest Daily Rainfall | 0,0 mm | 01 augusti |
Longest Dry Period | 89 days | to 01 augusti |
Longest Wet Period | 0 days | to 01 augusti |
Wind | ||
Highest Wind Gust | 24 kts | 12:47 on 03 augusti |
Highest Wind Speed 10-minute Average | 19 kts | 14:43 on 03 augusti |
Highest Daily Wind Run | 281,4 nm | 03 augusti |
Pressure | ||
Lowest Pressure (sl) | 1033,6 hPa | 17:51 on 01 augusti |
Highest Pressure (sl) | 1039,0 hPa | 08:23 on 02 augusti |
:now: |
Page updated 2022-08-03 15:10:01
powered by
Cumulus v3.6.10 (3086)