Inofficiellt väder. ESSK - GVX weather
Latitude N 60° 35' 06" Longitude E 16° 57' 01" Elevation 224 ft
Temperature and Humidity | ||
Highest Temperature | 12.0 °C | 14:08 on 03 March |
Lowest Temperature | -3.5 °C | 06:56 on 05 March |
Highest Dew Point | -0.2 °C | 10:03 on 03 March |
Lowest Dew Point | -12.3 °C | 15:04 on 05 March |
Highest Apparent Temperature | 7.4 °C | 14:41 on 03 March |
Lowest Apparent Temperature | -8.5 °C | 07:39 on 05 March |
Lowest Wind Chill Temperature | -7.6 °C | 07:39 on 05 March |
Highest Heat Index | 12.0 °C | 14:08 on 03 March |
Highest Minimum | -0.3 °C | 03 March |
Lowest Maximum | 4.1 °C | 04 March |
Highest Humidity | 80 % | 00:19 on 01 March |
Lowest Humidity | 29 % | 21:44 on 05 March |
Highest Daily Range | 12.3 °C | 03 March |
Lowest Daily Range | 5.9 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 95 days | to 05 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 26.4 kts | 17:55 on 03 March |
Highest Wind Speed 10-minute Average | 19.0 kts | 18:00 on 03 March |
Highest Daily Wind Run | 210.5 nm | 04 March |
Pressure | ||
Lowest Pressure (sl) | 1005.6 hPa | 14:17 on 06 March |
Highest Pressure (sl) | 1032.1 hPa | 11:29 on 02 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/03/2021 14:24:00
powered by
Cumulus v3.0.0 (3038)