Inofficiellt väder. ESSK - GVX weather
Latitude N 60° 35' 06" Longitude E 16° 57' 01" Elevation 224 ft
Temperature and Humidity | ||
Highest Temperature | 2.7 °C | 00:00 on 01 January |
Lowest Temperature | -15.6 °C | 04:43 on 15 January |
Highest Dew Point | 1.4 °C | 00:00 on 01 January |
Lowest Dew Point | -21.0 °C | 04:43 on 15 January |
Highest Apparent Temperature | 0.4 °C | 00:00 on 01 January |
Lowest Apparent Temperature | -19.2 °C | 04:43 on 15 January |
Lowest Wind Chill Temperature | -19.4 °C | 21:18 on 14 January |
Highest Heat Index | 2.7 °C | 00:00 on 01 January |
Highest Minimum | 2.7 °C | 01 January |
Lowest Maximum | -5.3 °C | 14 January |
Highest Humidity | 93 % | 23:28 on 11 January |
Lowest Humidity | 10 % | 02:20 on 03 January |
Highest Daily Range | 12.6 °C | 11 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
Highest Daily Rainfall | 18077.7 mm | 03 January |
Longest Dry Period | 47 days | to 16 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 21.2 kts | 19:47 on 13 January |
Highest Wind Speed 10-minute Average | 14.9 kts | 06:35 on 10 January |
Highest Daily Wind Run | 190.9 nm | 04 January |
Pressure | ||
Lowest Pressure (sl) | 984.4 hPa | 03:14 on 12 January |
Highest Pressure (sl) | 1035.3 hPa | 10:11 on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/01/2021 18:54:00
powered by
Cumulus v3.0.0 (3038)