Inofficiellt väder. ESSK - GVX weather
Latitude N 60° 35' 06" Longitude E 16° 57' 01" Elevation 224 ft
Records began on 03 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.6 °C | at 17:38 on 25 July 2019 |
Lowest Temperature | -34.6 °C | at 04:01 on 19 October 2017 |
Highest Dew Point | 21.5 °C | at 15:43 on 29 July 2018 |
Lowest Dew Point | -72.8 °C | at 04:01 on 19 October 2017 |
Highest Apparent Temperature | 34.6 °C | at 17:39 on 25 July 2019 |
Lowest Apparent Temperature | -171.1 °C | at 04:01 on 19 October 2017 |
Lowest Wind Chill Temperature | -79.4 °C | at 04:01 on 19 October 2017 |
Highest Heat Index | 33.6 °C | at 17:38 on 25 July 2019 |
Highest Minimum | 23.2 °C | at 23:25 on 26 June 2016 |
Lowest Maximum | -8.2 °C | at 01:00 on 05 January 2017 |
Highest Humidity | 99 % | at 09:24 on 25 May 2016 |
Lowest Humidity | 1 % | at 04:01 on 19 October 2017 |
Highest Daily Range | 47.7 °C | on 19 October 2017 |
Lowest Daily Range | 0.0 °C | on 27 May 2016 |
Rainfall | ||
Highest Rain Rate | 788.4 mm/hr | at 13:52 on 28 November 2020 |
Highest Hourly Rainfall | 934.2 mm | at 04:01 on 19 October 2017 |
Highest Daily Rainfall | 19007.7 mm | on 29 May 2018 |
Highest Monthly Rainfall | 19019.4 mm | May 2018 |
Longest Dry Period | 95 days | to 05 March 2021 |
Longest Wet Period | 12 days | to 21 October 2019 |
Wind | ||
Highest Wind Gust | 369.5 kts | at 04:01 on 19 October 2017 |
Highest Wind Speed Average | 375.6 kts | at 04:01 on 19 October 2017 |
Highest Daily Wind Run | 475.0 nm | on 17 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 902.9 hPa | at 04:01 on 19 October 2017 |
Highest Pressure (sl) | 1184.5 hPa | at 04:01 on 19 October 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/03/2021 16:21:01
powered by
Cumulus v3.0.0 (3038)