Gävle/essk weather
Latitude N 60° 36' 53" Longitude E 16° 58' 31" Elevation 224 ft
Records began on 01 juli 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,2 °C | at 09:45 on 15 augusti 2020 |
Lowest Temperature | -5,7 °C | at 02:12 on 02 december 2020 |
Highest Dew Point | 17,8 °C | at 09:07 on 15 augusti 2020 |
Lowest Dew Point | -8,4 °C | at 02:12 on 02 december 2020 |
Highest Apparent Temperature | 32,8 °C | at 09:22 on 15 augusti 2020 |
Lowest Apparent Temperature | -21,1 °C | at 14:06 on 13 oktober 2020 |
Lowest Wind Chill Temperature | -5,7 °C | at 02:12 on 02 december 2020 |
Highest Heat Index | 31,4 °C | at 09:34 on 15 augusti 2020 |
Highest Minimum | 16,2 °C | at 23:43 on 22 augusti 2020 |
Lowest Maximum | -1,8 °C | at 00:00 on 29 november 2020 |
Highest Humidity | 100 % | at 03:40 on 26 september 2020 |
Lowest Humidity | 10 % | at 21:00 on 10 december 2020 |
Highest Daily Range | 21,2 °C | on 26 augusti 2020 |
Lowest Daily Range | 0,3 °C | on 04 oktober 2020 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 12:58 on 08 augusti 2020 |
Highest Hourly Rainfall | 109,3 mm | at 08:43 on 24 september 2020 |
Highest Daily Rainfall | 118,0 mm | on 24 september 2020 |
Highest Monthly Rainfall | 165,6 mm | oktober 2020 |
Longest Dry Period | 46 days | to 23 september 2020 |
Longest Wet Period | 13 days | to 14 oktober 2020 |
Wind | ||
Highest Wind Gust | 45 kts | at 14:06 on 13 oktober 2020 |
Highest Wind Speed Average | 44 kts | at 14:06 on 13 oktober 2020 |
Highest Daily Wind Run | 230,4 nm | on 21 september 2020 |
Pressure | ||
Lowest Pressure (sl) | 971,5 hPa | at 19:04 on 06 oktober 2020 |
Highest Pressure (sl) | 1040,8 hPa | at 10:00 on 10 november 2020 |
:now: |
Page updated 2022-08-30 20:24:53
powered by
Cumulus v3.6.10 (3086)