GBFK inofficiella väderstation weather
Latitude N 60° 36' 53" Longitude E 16° 58' 31" Elevation 224 ft
Dawn: | 02:50 | Sunrise: | 04:01 | Moonrise: | 01:57 | ![]() |
Dusk: | 22:50 | Sunset: | 21:38 | Moonset: | 05:29 | |
Daylight: | 20:00 | Day length: | 17:37 | Moon Phase: | Waning Gibbous |
Welcome to GBFK/ESSK.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 15,6 °C | Dew Point | 2,4 °C |
Windchill | 15,6 °C | Humidity | 41% |
Heat Index | 15,6 °C | Apparent Temperature | 11,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 13879,5 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-05-08 08:47 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 15 kts | Wind Speed (avg) | 7 kts |
Wind Bearing | 31° NNE | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 360° To 90° | ||
Pressure | |||
Barometer | 1042,6 hPa | Falling slowly | -0,1 hPa/hr |
:now: |
Page updated 2022-05-19 14:20:00
powered by
Cumulus
v3.6.10 (3086)