Gävle ESSK weather
Latitude N 60° 36' 53" Longitude E 16° 58' 31" Elevation 224 ft
Dawn: | 03:32 | Sunrise: | 04:33 | Moonrise: | 11:32 | ![]() |
Dusk: | 22:22 | Sunset: | 21:22 | Moonset: | 22:40 | |
Daylight: | 18:50 | Day length: | 16:49 | Moon Phase: | Waxing Crescent |
Welcome to GBFK-Väder-ESSK.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 20,2 °C | Dew Point | 16,0 °C |
Windchill | 20,2 °C | Humidity | 77% |
Heat Index | 20,2 °C | Apparent Temperature | 17,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 13879,5 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-05-04 00:17 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 16 kts | Wind Speed (avg) | 14 kts |
Wind Bearing | 182° S | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 180° To 202° | ||
Pressure | |||
Barometer | 1034,1 hPa | Falling slowly | -0,2 hPa/hr |
:now: |
Page updated 2022-08-03 15:10:01
powered by
Cumulus
v3.6.10 (3086)