Inofficiellt väder. ESSK - GVX weather
Latitude N 60° 35' 06" Longitude E 16° 57' 01" Elevation 224 ft
Dawn: | 05:54 | Sunrise: | 06:36 | Moonrise: | 03:08 |
Dusk: | 18:14 | Sunset: | 17:32 | Moonset: | 08:48 |
Daylight: | 12:19 | Day length: | 10:55 | Moon Phase: | Waning Crescent |
Welcome to Inofficiellt väder. ESSK - GVX.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 6.2 °C | Dew Point | -4.9 °C |
Windchill | 2.2 °C | Humidity | 45% |
Heat Index | 6.2 °C | Apparent Temperature | -1.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.5 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 254.4 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-03 02:20 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 18.5 kts | Wind Speed (avg) | 12.7 kts |
Wind Bearing | 225° SW | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 225° To 225° | ||
Pressure | |||
Barometer | 1004.7 hPa | Falling | -1.0 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/03/2021 15:34:00
powered by
Cumulus
v3.0.0 (3038)